<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:nyfed="http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.w3.org/1999/02/22-rdf-syntax-ns# rdf.xsd">
	<channel rdf:about="http://www.newyorkfed.org/research/rss/feeds/cat1.xml">
		<title>NY Fed | Research Publications | Microeconomics</title>
		<link>http://www.newyorkfed.org/rss/index.html</link>
		<description/>
		<items> 
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr418.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr417.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr410.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr401.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci15-5.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr394.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr392.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr390.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr383.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/epr/09v15n1/0907haug.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr379.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr378.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr376.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr373.html"/>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr369.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr418.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[The Homeownership Gap.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr418.html</link><description><![CDATA[Andrew Haughwout, Richard Peach, and  Joseph Tracy.  The Homeownership Gap.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 418, December 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-23T11:24:13-5:00</dc:date><cb:paper xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">The Homeownership Gap.</cb:simpleTitle><cb:occurrenceDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">2009-12-23T11:24:13-5:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Homeownership]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Mortgages]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Haughwout]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Andrew Haughwout]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Peach]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Richard Peach]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Tracy]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph Tracy.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Andrew Haughwout, Richard Peach, and  Joseph Tracy.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">December 2009</cb:publicationDate>
			<cb:issue xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 418</cb:issue>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R31</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R51</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr417.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[Second Chances: Subprime Mortgage Modification and Re-Default.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr417.html</link><description><![CDATA[Andrew Haughwout, Ebiere Okah, and  Joseph Tracy.  Second Chances: Subprime Mortgage Modification and Re-Default.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 417, December 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-22T15:43:37-5:00</dc:date><cb:paper xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Second Chances: Subprime Mortgage Modification and Re-Default.</cb:simpleTitle><cb:occurrenceDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">2009-12-22T15:43:37-5:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Mortgage]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[modifications]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Subprime]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Haughwout]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Andrew Haughwout]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Okah]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Ebiere Okah]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Tracy]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph Tracy.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Andrew Haughwout, Ebiere Okah, and  Joseph Tracy.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">December 2009</cb:publicationDate>
			<cb:issue xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 417</cb:issue>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R31</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr410.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[Real-Time Search in the Laboratory and the Market.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr410.html</link><description><![CDATA[Meta  Brown, Christopher  Flinn, and Andrew  Schotter.  Real-Time Search in the Laboratory and the Market.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 410, December 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-12-04T13:45:05-5:00</dc:date><cb:paper xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Real-Time Search in the Laboratory and the Market.</cb:simpleTitle><cb:occurrenceDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">2009-12-04T13:45:05-5:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Job]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[search]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Consumer]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[search]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Reservation]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[wage]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Experiment]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Brown]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Meta  Brown]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Flinn]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Christopher  Flinn]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Schotter]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Andrew  Schotter.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Meta  Brown, Christopher  Flinn, and Andrew  Schotter.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">December 2009</cb:publicationDate>
			<cb:issue xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 410</cb:issue>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">C91</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">J64</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr401.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[Do Colleges and Universities Increase Their Region's Human Capital?.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr401.html</link><description><![CDATA[Jaison R. Abel and Richard  Deitz.  Do Colleges and Universities Increase Their Region's Human Capital?.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 401, October 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-10-30T14:15:37-4:00</dc:date><cb:paper xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Do Colleges and Universities Increase Their Region's Human Capital?.</cb:simpleTitle><cb:occurrenceDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">2009-10-30T14:15:37-4:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Human]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Capital]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Higher]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Education]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Knowledge]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Spillovers]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Local]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Economic]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Development]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Abel]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jaison R. Abel]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Deitz]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Richard  Deitz.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jaison R. Abel and Richard  Deitz.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">October 2009</cb:publicationDate>
			<cb:issue xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 401</cb:issue>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R10</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">J24</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">O18</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci15-5.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[Is the Worst Over? Economic Indexes and the Course of the Recession in New York and New Jersey .]]></title><link>http://www.newyorkfed.org/research/current_issues/ci15-5.html</link><description><![CDATA[Jason  Bram, James  Orr, Robert  Rich, Rae  Rosen, and Joseph  Song.  Is the Worst Over? Economic Indexes and the Course of the Recession in New York and New Jersey .  <i>Federal Reserve Bank of New York Current Issues in Economics and Finance</i>, Volume 15, Number 5, September 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-09-28T09:51:46-4:00</dc:date><cb:paper xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Is the Worst Over? Economic Indexes and the Course of the Recession in New York and New Jersey .</cb:simpleTitle><cb:occurrenceDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">2009-09-28T09:51:46-4:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[coincident]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[index]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[York]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jersey]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[financial]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[crisis]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[economy]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[regional]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[business]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[cycles]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bram]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason  Bram]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Orr]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James  Orr]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rich]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Robert  Rich]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rosen]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rae  Rosen]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Song]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph  Song.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason  Bram, James  Orr, Robert  Rich, Rae  Rosen, and Joseph  Song.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">September 2009</cb:publicationDate>
			<cb:issue xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">Volume 15, Number 5</cb:issue>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R10</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R11</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R12</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/">R15</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr394.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[The Dynamics of Automobile Expenditures.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr394.html</link><description><![CDATA[Adam  Copeland.  The Dynamics of Automobile Expenditures.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 394, September 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-09-15T15:52:47-4:00</dc:date><cb:paper xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[The Dynamics of Automobile Expenditures.]]></cb:simpleTitle>
			<cb:occurrenceDate xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">2009-09-15T15:52:47-4:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[price]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[discrimination]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[discrete-choice]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[demand]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[estimation]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[automobiles]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Copeland]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Adam  Copeland.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Adam  Copeland.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">September 2009</cb:publicationDate>
			<cb:publication xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">NY Fed | Research Publications | Staff Reports</cb:publication>
			<cb:issue xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Staff Report Number 394</cb:issue>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">D12</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">C61</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">L62</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr392.html" xmlns="http://purl.org/rss/1.0/"><title><![CDATA[Labor Market Pooling and Occupational Agglomeration.]]></title><link>http://www.newyorkfed.org/research/staff_reports/sr392.html</link><description><![CDATA[Todd M.  Gabe and Jaison R. Abel.  Labor Market Pooling and Occupational Agglomeration.  <i>Federal Reserve Bank of New York Staff Reports</i> Staff Report Number 392, September 2009.]]></description><dc:language>en</dc:language><dc:date xmlns:dc="http://purl.org/dc/elements/1.1/">2009-09-09T12:45:44-4:00</dc:date><cb:paper xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">
			<cb:simpleTitle xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Labor Market Pooling and Occupational Agglomeration.]]></cb:simpleTitle>
			<cb:occurrenceDate xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">2009-09-09T12:45:44-4:00</cb:occurrenceDate>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Agglomeration]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Labor]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Market]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Pooling]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Occupations]]></cb:keyword>
			<cb:keyword xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Knowledge]]></cb:keyword>
			<cb:person type="author" xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Gabe]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Todd M.  Gabe]]></cb:nameAsWritten>
			</cb:person>
			<cb:person type="author" xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">
				<cb:surname xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Abel]]></cb:surname>
				<cb:nameAsWritten xmlns:cb="http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jaison R. Abel.]]></cb:nameAsWritten>
			</cb:person>
			<cb:byline xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1"><![CDATA[Todd M.  Gabe and Jaison R. Abel.]]></cb:byline>
			<cb:publicationDate xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">September 2009</cb:publicationDate>
			<cb:publication xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">NY Fed | Research Publications | Staff Reports</cb:publication>
			<cb:issue xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">Staff Report Number 392</cb:issue>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">R12</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">J24</cb:JELCode>
			<cb:JELCode xmlns:cb="http://www.cbwiki.net/wiki/index.php/Specification_1.1">R20</cb:JELCode>
		</cb:paper><dc:creator>NYFed</dc:creator><dc:publisher>Federal Reserve Bank of New York</dc:publisher></item>

