<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF  xmlns = "http://purl.org/rss/1.0/" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/" xmlns:dc = "http://purl.org/dc/elements/1.1/" xmlns:dcterms = "http://purl.org/dc/terms/" xmlns:nyfed = "http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf = "http://www.w3.org/1999/02/22-rdf-syntax-ns#" >
	<channel  rdf:about = "http://www.newyorkfed.org/research/rss/feeds/cat1.xml">
		<title>NY Fed | Research Publications | Microeconomics</title>
		<link>http://www.newyorkfed.org/rss/index.html</link>
		<description>Latest articles in the Microeconomics category</description>
		<items> 
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-2.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr315.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr311.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr309.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr307.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-9.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr306.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr305.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr302.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr301.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr300.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-7.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr297.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr293.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/staff_reports/sr275.html" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci14-2.html">
		<title><![CDATA[Trends and Developments in the Economy of Puerto Rico]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci14-2.html</link>
		<description><![CDATA[Jason Bram, Francisco E. Martinez,  and Charles Steindel. Trends and Developments in the Economy of Puerto Rico. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume vol. 14, Number 2,  March, 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-03-28T12:21:25-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Trends and Developments in the Economy of Puerto Rico]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-03-28T12:21:25-4:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Puerto]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rico]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Caribbean]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Employment]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bram]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason Bram]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Francisco E.]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Martinez]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Francisco E. Martinez]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Charles]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Steindel]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Charles Steindel]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason Bram, Francisco E. Martinez,  and Charles Steindel]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">March 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume vol. 14, Number 2</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">H00</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J40</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">N30</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R11</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr315.html">
		<title><![CDATA[Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr315.html</link>
		<description><![CDATA[Rajashri Chakrabarti. Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs. <i>Federal Reserve Bank of New York Staff Reports,</i>  Number 315,  2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-01-17T15:34:40-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Impact of Voucher Design on Public School Performance: Evidence from Florida and Milwaukee Voucher Programs]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-01-17T15:34:40-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[vouchers]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[public]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[school]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[performance]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[regression]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[discontinuity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[mean]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[reversion]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rajashri]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Chakrabarti]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rajashri Chakrabarti]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rajashri Chakrabarti]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">January, 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 315</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">H40</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">I21</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">I28</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr311.html">
		<title><![CDATA[Firms and Flexibility]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr311.html</link>
		<description><![CDATA[Bart Hobijn and Aysegul Sahin. Firms and Flexibility. <i>Federal Reserve Bank of New York Staff Reports,</i>  Number 311,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-12-18T17:27:23-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Firms and Flexibility]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-12-18T17:27:23-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[labor]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[markets]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[productivity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[real]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[rigidities]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[search]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[theory]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Hobijn]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart Hobijn]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Aysegul]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Sahin]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Aysegul Sahin]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bart Hobijn and Aysegul Sahin]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">December, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 311</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">C78</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">D21</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E24</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J6</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr309.html">
		<title><![CDATA[Payday Holiday: How Households Fare after Payday Credit Bans]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr309.html</link>
		<description><![CDATA[Donald P. Morgan and Michael R. Strain. Payday Holiday: How Households Fare after Payday Credit Bans. <i>Federal Reserve Bank of New York Staff Reports,</i>  Number 309,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-11-21T12:41:45-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Payday Holiday: How Households Fare after Payday Credit Bans]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-11-21T12:41:45-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[payday]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[credit]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[consumer]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[welfare]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[bounced-check]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[protection]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[informal]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[bankruptcy]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Donald P.]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Morgan]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Donald P. Morgan]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Michael R.]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Strain]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Michael R. Strain]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Donald P. Morgan and Michael R. Strain]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 309</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G28</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">I38</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr307.html">
		<title><![CDATA[Macro News, Risk-Free Rates, and the Intermediary:  Customer Orders for Thirty-Year Treasury Futures]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr307.html</link>
		<description><![CDATA[Albert J. Menkveld, Asani Sarkar,  and Michel van der Wel. Macro News, Risk-Free Rates, and the Intermediary:  Customer Orders for Thirty-Year Treasury Futures  . <i>Federal Reserve Bank of New York Staff Reports,</i>  Number 307,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-11-13T10:32:26-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Macro News, Risk-Free Rates, and the Intermediary:  Customer Orders for Thirty-Year Treasury Futures]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-11-13T10:32:26-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[discount]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[rate]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[macroeconomic]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[announcements]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[customer]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[order]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[flow]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[intermediary]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Treasury]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[futures]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[informativeness]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Albert J.]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Menkveld]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Albert J. Menkveld]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Asani]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Sarkar]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Asani Sarkar]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Michel]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[van der Wel]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Michel van der Wel]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Albert J. Menkveld, Asani Sarkar,  and Michel van der Wel]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Staff Reports</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Staff Report Number 307</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G14</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E44</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-9.html">
		<title><![CDATA[The Foreign-Born Population in Upstate New York]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-9.html</link>
		<description><![CDATA[James Orr, Susan Wieler,  and Joseph Pereira. The Foreign-Born Population in Upstate New York. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 9,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-11-02T14:18:11-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[The Foreign-Born Population in Upstate New York]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-11-02T14:18:11-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[immigration]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[upstate]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[York]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[labor]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[market]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Orr]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James Orr]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Susan]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Wieler]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Susan Wieler]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Pereira]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph Pereira]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James Orr, Susan Wieler,  and Joseph Pereira]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">October, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 13, Number 9</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J61</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R1</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J2</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/staff_reports/sr306.html">
		<title><![CDATA[Vouchers, Public School Response, and the Role of Incentives: Evidence from Florida]]></title>
		<link>http://www.newyorkfed.org/research/staff_reports/sr306.html</link>
		<description><![CDATA[Rajashri Chakrabarti. Vouchers, Public School Response, and the Role of Incentives: Evidence from Florida. <i>Federal Reserve Bank of New York Staff Reports,</i>  Number 306,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-10-24T10:59:52-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Vouchers, Public School Response, and the Role of Incentives: Evidence from Florida]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-10-24T10:59:52-4:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[vouchers]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[incentives]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[regression]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[discontinuity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[mean]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[reversion]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rajashri]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Chakrabarti]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rajashri Chakrabarti]]></cb:nameAsWritten>
		</cb:person>
