<?xml version="1.0" encoding="UTF-8"?>
<rdf:RDF  xmlns = "http://purl.org/rss/1.0/" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/" xmlns:dc = "http://purl.org/dc/elements/1.1/" xmlns:dcterms = "http://purl.org/dc/terms/" xmlns:nyfed = "http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf = "http://www.w3.org/1999/02/22-rdf-syntax-ns#" >
	<channel  rdf:about = "http://www.newyorkfed.org/research/rss/feeds/ci.xml">
		<title>NY Fed | Research Publications | Current Issues</title>
		<link>http://www.newyorkfed.org/rss/index.html</link>
		<description>Concise studies of topical economic and financial issues.</description>
		<items> 
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-2.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci14-1.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-11.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-10.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-9.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-8.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-7.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-6.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-5.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-1.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci13-3.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci12-3.html" />
				<rdf:li rdf:resource="http://www.newyorkfed.org/research/current_issues/ci11-12.html" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci14-2.html">
		<title><![CDATA[Trends and Developments in the Economy of Puerto Rico]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci14-2.html</link>
		<description><![CDATA[Jason Bram, Francisco E. Martinez,  and Charles Steindel. Trends and Developments in the Economy of Puerto Rico. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume vol. 14, Number 2, March, 2008.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-03-28T12:21:25-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Trends and Developments in the Economy of Puerto Rico]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-03-28T12:21:25-4:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Puerto]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rico]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Caribbean]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Employment]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Bram]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason Bram]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Francisco E.]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Martinez]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Francisco E. Martinez]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Charles]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Steindel]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Charles Steindel]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Jason Bram, Francisco E. Martinez,  and Charles Steindel]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">March 2008</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume vol. 14, Number 2</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">H00</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J40</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">N30</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R11</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci14-1.html">
		<title><![CDATA[Liquidity, Monetary Policy, and Financial Cycles]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci14-1.html</link>
		<description><![CDATA[Tobias Adrian and Hyun Song Shin. Liquidity, Monetary Policy, and Financial Cycles. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 14, Number 1,  .]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-02-04T10:02:45-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Liquidity, Monetary Policy, and Financial Cycles]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-02-04T10:02:45-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[monetary]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[policy]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[financial]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[intermediation]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[financial]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[cycles]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Tobias]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Adrian]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Tobias Adrian]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Hyun]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Song Shin]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Hyun Song Shin]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Tobias Adrian and Hyun Song Shin]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">December,</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 14, Number 1</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">E50</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G00</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">G21</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-11.html">
		<title><![CDATA[Financial Globalization and the U.S. Current Account Deficit]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-11.html</link>
		<description><![CDATA[Thomas Klitgaard and Matt Higgins. Financial Globalization and the U.S. Current Account Deficit. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 11,  .]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2008-01-03T10:16:12-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Financial Globalization and the U.S. Current Account Deficit]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2008-01-03T10:16:12-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[financial]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[globalization]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[cross-border]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[financial]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[flows]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[current]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[account]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[adjustment]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[balance]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[of]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[payments]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[external]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[assets]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[international]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[asset]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[position]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Thomas]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Klitgaard]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Thomas Klitgaard]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Matt]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Higgins]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Matt Higgins]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Thomas Klitgaard and Matt Higgins]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">December,</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 13, Number 11</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">F32</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">F36</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-10.html">
		<title><![CDATA[Sticky Prices: Why Firms Hesitate to Adjust the Price of Their Goods]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-10.html</link>
		<description><![CDATA[Pinelopi Goldberg and Rebecca Hellerstein. Sticky Prices: Why Firms Hesitate to Adjust the Price of Their Goods. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 10,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-12-11T16:34:57-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Sticky Prices: Why Firms Hesitate to Adjust the Price of Their Goods]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-12-11T16:34:57-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[pricing]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[to]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[market]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[nominal]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[rigidities]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[menu]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[costs]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[exchange-rate]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[pass-through]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[sticky]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[prices]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Pinelopi]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Goldberg]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Pinelopi Goldberg]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rebecca]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Hellerstein]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Rebecca Hellerstein]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Pinelopi Goldberg and Rebecca Hellerstein]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">November, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 13, Number 10</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">e30</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">l10</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">F30</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">F10</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-9.html">
		<title><![CDATA[The Foreign-Born Population in Upstate New York]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-9.html</link>
		<description><![CDATA[James Orr, Susan Wieler,  and Joseph Pereira. The Foreign-Born Population in Upstate New York. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 9,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-11-02T14:18:11-5:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[The Foreign-Born Population in Upstate New York]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-11-02T14:18:11-5:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[immigration]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[upstate]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[New]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[York]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[labor]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[market]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Orr]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James Orr]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Susan]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Wieler]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Susan Wieler]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Pereira]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Joseph Pereira]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[James Orr, Susan Wieler,  and Joseph Pereira]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">October, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 13, Number 9</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J61</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">R1</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">J2</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-8.html">
		<title><![CDATA[Is the United States Losing Its Productivity Advantage?]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-8.html</link>
		<description><![CDATA[Mary Amiti and Kevin Stiroh. Is the United States Losing Its Productivity Advantage? <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 8,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-10-03T14:00:56-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Is the United States Losing Its Productivity Advantage?]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-10-03T14:00:56-4:00</cb:occurrenceDate>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[productivity]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[convergence]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[emerging]]></cb:keyword>
		<cb:keyword xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[markets]]></cb:keyword>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Mary]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Amiti]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Mary Amiti]]></cb:nameAsWritten>
		</cb:person>
		<cb:person type = "author" xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">
			<cb:givenName xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Kevin]]></cb:givenName>
			<cb:surname xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Stiroh]]></cb:surname>
			<cb:nameAsWritten xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Kevin Stiroh]]></cb:nameAsWritten>
		</cb:person>
		<cb:byline xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Mary Amiti and Kevin Stiroh]]></cb:byline>
		<cb:publicationDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">September, 2007</cb:publicationDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<cb:issue xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">Volume 13, Number 8</cb:issue>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">F0</cb:JELCode>
		<cb:JELCode xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">O4</cb:JELCode>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-7.html">
		<title><![CDATA[Job Growth in New York and New Jersey: Mid-2007 Review and Outlook]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-7.html</link>
		<description><![CDATA[Jason Bram, James Orr,  and Rae Rosen. Job Growth in New York and New Jersey: Mid-2007 Review and Outlook. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 7,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-08-31T11:18:27-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Job Growth in New York and New Jersey: Mid-2007 Review and Outlook]]></cb:simpleTitle>
		<cb:occurrenceDate xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">2007-08-31T11:18:27-4:00</cb:occurrenceDate>
		<cb:publication xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/">NY Fed | Research Publications | Current Issues</cb:publication>
		<dc:creator>NYFed</dc:creator>
		<dc:publisher>Federal Reserve Bank of New York</dc:publisher>

	</item>

	<item rdf:about="http://www.newyorkfed.org/research/current_issues/ci13-6.html">
		<title><![CDATA[Evaluating the Relative Strength of the U.S. Capital Markets]]></title>
		<link>http://www.newyorkfed.org/research/current_issues/ci13-6.html</link>
		<description><![CDATA[Stavros Peristiani. Evaluating the Relative Strength of the U.S. Capital Markets. <i>Federal Reserve Bank of New York Current Issues in Economics and Finance,</i> Volume 13, Number 6,  2007.]]></description>
		<dc:language>en</dc:language>
		<dc:date xmlns:dc = "http://purl.org/dc/elements/1.1/">2007-07-30T10:33:52-4:00</dc:date>
		<cb:application>paper</cb:application>
		<cb:simpleTitle xmlns:cb = "http://www.centralbanks.org/rss-cb/1.0/"><![CDATA[Evaluating the Relative Strength of the U.S. Capital Markets]]></cb:simpleTitle>
