<rdf:RDF  xmlns = "http://purl.org/rss/1.0/" xmlns:cb = "http://www.cbwiki.net/wiki/index.php/Specification_1.1" xmlns:dc = "http://purl.org/dc/elements/1.1/" xmlns:dcterms = "http://purl.org/dc/terms/" xmlns:nyfed = "http://www.newyorkfed.org/xml/schemas/metadata/" xmlns:rdf = "http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:xsi = "http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation = "http://www.w3.org/1999/02/22-rdf-syntax-ns# rdf.xsd" >
	<channel  rdf:about = "http://www.newyorkfed.org/rss/feeds/fxrates12_CNY.xml">
			<title>NY Fed | CNY FX</title>  
			<link>http://newyorkfed.org/rss/index.html</link>
			<description>The New York Fed announced its decision to discontinue the publication of foreign exchange rates on December 31, 2008, given the availability of alternative market-based sources for these rates.</description>
			<items>
				<rdf:Seq>

					<rdf:li rdf:resource="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY/051308" />
				</rdf:Seq>
			</items>
			<dc:publisher>Federal Reserve Bank of New York</dc:publisher>
			<dcterms:license>http://www.newyorkfed.org/markets/fxrates/noon.cfm#disclaimer</dcterms:license>

	</channel>
	<item rdf:about="http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY/051308">
		<title xml:lang="en"><![CDATA[US:  6.9881 CNY = 1 USD 2008-05-12 NYFed noon buying]]></title>
		<link>http://www.newyorkfed.org/markets/fxrates/noon.cfm/CNY</link>
		<description xml:lang="en"><![CDATA[1 United States Dollar buys 6.9881 Chinese Yuan]]> - The New York Fed is strongly considering discontinuing the publication of foreign exchange rates at the end of 2008, given the availability of alternative market-based sources for these rates.  A final decision will be announced in September 2007.  If you have further questions, please email fxrates@ny.frb.org.</description>
		<dc:date>2008-05-12T12:00:00-04:00</dc:date>
		<dc:language>en</dc:language>
		<cb:statistics>
		  <cb:country>US</cb:country>
		  <cb:institutionAbbrev>NYFed</cb:institutionAbbrev>
		  <cb:exchangeRate>
			<cb:value frequency="daily" decimal="4">6.9881</cb:value>
		    <cb:baseCurrency>USD</cb:baseCurrency>
		    <cb:targetCurrency>CNY</cb:targetCurrency>
		    <cb:rateType>noon foreign exchange rates</cb:rateType>
		  </cb:exchangeRate>
		</cb:statistics>

	</item>

</rdf:RDF>
