MLF Sample Purchase Rates as of Monday, December 21, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.07 | 1.08 | 1.11 |
AA+/Aa1 | 1.28 | 1.27 | 1.28 | 1.31 |
AA/Aa2 | 1.33 | 1.32 | 1.33 | 1.36 |
AA-/Aa3 | 1.48 | 1.47 | 1.48 | 1.51 |
A+/A1 | 1.98 | 1.97 | 1.98 | 2.01 |
A/A2 | 2.08 | 2.07 | 2.08 | 2.11 |
A-/A3 | 2.23 | 2.22 | 2.23 | 2.26 |
BBB+/Baa1 | 2.83 | 2.82 | 2.83 | 2.86 |
BBB/Baa2 | 2.98 | 2.97 | 2.98 | 3.01 |
BBB-/Baa3 | 3.38 | 3.37 | 3.38 | 3.41 |
Below Investment Grade | 5.48 | 5.47 | 5.48 | 5.51 |
MLF Sample Purchase Rates as of Monday, December 14, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.08 | 1.09 | 1.12 |
AA+/Aa1 | 1.28 | 1.28 | 1.29 | 1.32 |
AA/Aa2 | 1.33 | 1.33 | 1.34 | 1.37 |
AA-/Aa3 | 1.48 | 1.48 | 1.49 | 1.52 |
A+/A1 | 1.98 | 1.98 | 1.99 | 2.02 |
A/A2 | 2.08 | 2.08 | 2.09 | 2.12 |
A-/A3 | 2.23 | 2.23 | 2.24 | 2.27 |
BBB+/Baa1 | 2.83 | 2.83 | 2.84 | 2.87 |
BBB/Baa2 | 2.98 | 2.98 | 2.99 | 3.02 |
BBB-/Baa3 | 3.38 | 3.38 | 3.39 | 3.42 |
Below Investment Grade | 5.48 | 5.48 | 5.49 | 5.52 |
MLF Sample Purchase Rates as of Monday, December 7, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.08 | 1.09 | 1.13 |
AA+/Aa1 | 1.28 | 1.28 | 1.29 | 1.33 |
AA/Aa2 | 1.33 | 1.33 | 1.34 | 1.38 |
AA-/Aa3 | 1.48 | 1.48 | 1.49 | 1.53 |
A+/A1 | 1.98 | 1.98 | 1.99 | 2.03 |
A/A2 | 2.08 | 2.08 | 2.09 | 2.13 |
A-/A3 | 2.23 | 2.23 | 2.24 | 2.28 |
BBB+/Baa1 | 2.83 | 2.83 | 2.84 | 2.88 |
BBB/Baa2 | 2.98 | 2.98 | 2.99 | 3.03 |
BBB-/Baa3 | 3.38 | 3.38 | 3.39 | 3.43 |
Below Investment Grade | 5.48 | 5.48 | 5.49 | 5.53 |
MLF Sample Purchase Rates as of Monday, November 30, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.07 | 1.08 | 1.10 |
AA+/Aa1 | 1.28 | 1.27 | 1.28 | 1.30 |
AA/Aa2 | 1.33 | 1.32 | 1.33 | 1.35 |
AA-/Aa3 | 1.48 | 1.47 | 1.48 | 1.50 |
A+/A1 | 1.98 | 1.97 | 1.98 | 2.00 |
A/A2 | 2.08 | 2.07 | 2.08 | 2.10 |
A-/A3 | 2.23 | 2.22 | 2.23 | 2.25 |
BBB+/Baa1 | 2.83 | 2.82 | 2.83 | 2.85 |
BBB/Baa2 | 2.98 | 2.97 | 2.98 | 3.00 |
BBB-/Baa3 | 3.38 | 3.37 | 3.38 | 3.40 |
Below Investment Grade | 5.48 | 5.47 | 5.48 | 5.50 |
MLF Sample Purchase Rates as of Monday, November 23, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.07 | 1.08 | 1.11 |
AA+/Aa1 | 1.27 | 1.27 | 1.28 | 1.31 |
AA/Aa2 | 1.32 | 1.32 | 1.33 | 1.36 |
AA-/Aa3 | 1.47 | 1.47 | 1.48 | 1.51 |
A+/A1 | 1.97 | 1.97 | 1.98 | 2.01 |
A/A2 | 2.07 | 2.07 | 2.08 | 2.11 |
A-/A3 | 2.22 | 2.22 | 2.23 | 2.26 |
BBB+/Baa1 | 2.82 | 2.82 | 2.83 | 2.86 |
BBB/Baa2 | 2.97 | 2.97 | 2.98 | 3.01 |
BBB-/Baa3 | 3.37 | 3.37 | 3.38 | 3.41 |
Below Investment Grade | 5.47 | 5.47 | 5.48 | 5.51 |
MLF Sample Purchase Rates as of Monday, November 16, 2020
Indicative MLF Purchase Rates as of 11/16/2020 | | | | |
---|
Loan Term | 6m | 1y | 2y | 3y |
AAA/Aaa | 1.08 | 1.07 | 1.08 | 1.12 |
AA+/Aa1 | 1.28 | 1.27 | 1.28 | 1.32 |
AA/Aa2 | 1.33 | 1.32 | 1.33 | 1.37 |
AA-/Aa3 | 1.48 | 1.47 | 1.48 | 1.52 |
A+/A1 | 1.98 | 1.97 | 1.98 | 2.02 |
A/A2 | 2.08 | 2.07 | 2.08 | 2.12 |
A-/A3 | 2.23 | 2.22 | 2.23 | 2.27 |
BBB+/Baa1 | 2.83 | 2.82 | 2.83 | 2.87 |
BBB/Baa2 | 2.98 | 2.97 | 2.98 | 3.02 |
BBB-/Baa3 | 3.38 | 3.37 | 3.38 | 3.42 |
Below Investment Grade | 5.48 | 5.47 | 5.48 | 5.52 |
MLF Sample Purchase Rates as of Monday, November 9, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.07 | 1.07 | 1.10 |
AA+/Aa1 | 1.28 | 1.27 | 1.27 | 1.30 |
AA/Aa2 | 1.33 | 1.32 | 1.32 | 1.35 |
AA-/Aa3 | 1.48 | 1.47 | 1.47 | 1.50 |
A+/A1 | 1.98 | 1.97 | 1.97 | 2.00 |
A/A2 | 2.08 | 2.07 | 2.07 | 2.10 |
A-/A3 | 2.23 | 2.22 | 2.22 | 2.25 |
BBB+/Baa1 | 2.83 | 2.82 | 2.82 | 2.85 |
BBB/Baa2 | 2.98 | 2.97 | 2.97 | 3.00 |
BBB-/Baa3 | 3.38 | 3.37 | 3.37 | 3.40 |
Below Investment Grade | 5.48 | 5.47 | 5.47 | 5.50 |
MLF Sample Purchase Rates as of Monday, November 2, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.05 | 1.08 |
AA+/Aa1 | 1.27 | 1.26 | 1.25 | 1.28 |
AA/Aa2 | 1.32 | 1.31 | 1.30 | 1.33 |
AA-/Aa3 | 1.47 | 1.46 | 1.45 | 1.48 |
A+/A1 | 1.97 | 1.96 | 1.95 | 1.98 |
A/A2 | 2.07 | 2.06 | 2.05 | 2.08 |
A-/A3 | 2.22 | 2.21 | 2.20 | 2.23 |
BBB+/Baa1 | 2.82 | 2.81 | 2.80 | 2.83 |
BBB/Baa2 | 2.97 | 2.96 | 2.95 | 2.98 |
BBB-/Baa3 | 3.37 | 3.36 | 3.35 | 3.38 |
Below Investment Grade | 5.47 | 5.46 | 5.45 | 5.48 |
MLF Sample Purchase Rates as of Monday, October 26, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.08 | 1.07 | 1.06 | 1.08 |
AA+/Aa1 | 1.28 | 1.27 | 1.26 | 1.28 |
AA/Aa2 | 1.33 | 1.32 | 1.31 | 1.33 |
AA-/Aa3 | 1.48 | 1.47 | 1.46 | 1.48 |
A+/A1 | 1.98 | 1.97 | 1.96 | 1.98 |
A/A2 | 2.08 | 2.07 | 2.06 | 2.08 |
A-/A3 | 2.23 | 2.22 | 2.21 | 2.23 |
BBB+/Baa1 | 2.83 | 2.82 | 2.81 | 2.83 |
BBB/Baa2 | 2.98 | 2.97 | 2.96 | 2.98 |
BBB-/Baa3 | 3.38 | 3.37 | 3.36 | 3.38 |
Below Investment Grade | 5.48 | 5.47 | 5.46 | 5.48 |
MLF Sample Purchase Rates as of Monday, October 19, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.07 | 1.06 | 1.08 |
AA+/Aa1 | 1.27 | 1.27 | 1.26 | 1.28 |
AA/Aa2 | 1.32 | 1.32 | 1.31 | 1.33 |
AA-/Aa3 | 1.47 | 1.47 | 1.46 | 1.48 |
A+/A1 | 1.97 | 1.97 | 1.96 | 1.98 |
A/A2 | 2.07 | 2.07 | 2.06 | 2.08 |
A-/A3 | 2.22 | 2.22 | 2.21 | 2.23 |
BBB+/Baa1 | 2.82 | 2.82 | 2.81 | 2.83 |
BBB/Baa2 | 2.97 | 2.97 | 2.96 | 2.98 |
BBB-/Baa3 | 3.37 | 3.37 | 3.36 | 3.38 |
Below Investment Grade | 5.47 | 5.47 | 5.46 | 5.48 |
MLF Sample Purchase Rates as of Tuesday, October 13, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.07 | 1.05 | 1.07 |
AA+/Aa1 | 1.27 | 1.27 | 1.25 | 1.27 |
AA/Aa2 | 1.32 | 1.32 | 1.30 | 1.32 |
AA-/Aa3 | 1.47 | 1.47 | 1.45 | 1.47 |
A+/A1 | 1.97 | 1.97 | 1.95 | 1.97 |
A/A2 | 2.07 | 2.07 | 2.05 | 2.07 |
A-/A3 | 2.22 | 2.22 | 2.20 | 2.22 |
BBB+/Baa1 | 2.82 | 2.82 | 2.80 | 2.82 |
BBB/Baa2 | 2.97 | 2.97 | 2.95 | 2.97 |
BBB-/Baa3 | 3.37 | 3.37 | 3.35 | 3.37 |
Below Investment Grade | 5.47 | 5.47 | 5.45 | 5.47 |
MLF Sample Purchase Rates as of Monday, October 5, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.04 | 1.05 |
AA+/Aa1 | 1.27 | 1.26 | 1.24 | 1.25 |
AA/Aa2 | 1.32 | 1.31 | 1.29 | 1.30 |
AA-/Aa3 | 1.47 | 1.46 | 1.44 | 1.45 |
A+/A1 | 1.97 | 1.96 | 1.94 | 1.95 |
A/A2 | 2.07 | 2.06 | 2.04 | 2.05 |
A-/A3 | 2.22 | 2.21 | 2.19 | 2.20 |
BBB+/Baa1 | 2.82 | 2.81 | 2.79 | 2.80 |
BBB/Baa2 | 2.97 | 2.96 | 2.94 | 2.95 |
BBB-/Baa3 | 3.37 | 3.36 | 3.34 | 3.35 |
Below Investment Grade | 5.47 | 5.46 | 5.44 | 5.45 |
MLF Sample Purchase Rates as of Monday, September 28, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.04 | 1.05 |
AA+/Aa1 | 1.27 | 1.26 | 1.24 | 1.25 |
AA/Aa2 | 1.32 | 1.31 | 1.29 | 1.30 |
AA-/Aa3 | 1.47 | 1.46 | 1.44 | 1.45 |
A+/A1 | 1.97 | 1.96 | 1.94 | 1.95 |
A/A2 | 2.07 | 2.06 | 2.04 | 2.05 |
A-/A3 | 2.22 | 2.21 | 2.19 | 2.20 |
BBB+/Baa1 | 2.82 | 2.81 | 2.79 | 2.80 |
BBB/Baa2 | 2.97 | 2.96 | 2.94 | 2.95 |
BBB-/Baa3 | 3.37 | 3.36 | 3.34 | 3.35 |
Below Investment Grade | 5.47 | 5.46 | 5.44 | 5.45 |
MLF Sample Purchase Rates as of Monday, September 21, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.03 | 1.04 |
AA+/Aa1 | 1.27 | 1.26 | 1.23 | 1.24 |
AA/Aa2 | 1.32 | 1.31 | 1.28 | 1.29 |
AA-/Aa3 | 1.47 | 1.46 | 1.43 | 1.44 |
A+/A1 | 1.97 | 1.96 | 1.93 | 1.94 |
A/A2 | 2.07 | 2.06 | 2.03 | 2.04 |
A-/A3 | 2.22 | 2.21 | 2.18 | 2.19 |
BBB+/Baa1 | 2.82 | 2.81 | 2.78 | 2.79 |
BBB/Baa2 | 2.97 | 2.96 | 2.93 | 2.94 |
BBB-/Baa3 | 3.37 | 3.36 | 3.33 | 3.34 |
Below Investment Grade | 5.47 | 5.46 | 5.43 | 5.44 |
MLF Sample Purchase Rates as of Monday, September 14, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.05 | 1.03 | 1.03 |
AA+/Aa1 | 1.27 | 1.25 | 1.23 | 1.23 |
AA/Aa2 | 1.32 | 1.30 | 1.28 | 1.28 |
AA-/Aa3 | 1.47 | 1.45 | 1.43 | 1.43 |
A+/A1 | 1.97 | 1.95 | 1.93 | 1.93 |
A/A2 | 2.07 | 2.05 | 2.03 | 2.03 |
A-/A3 | 2.22 | 2.20 | 2.18 | 2.18 |
BBB+/Baa1 | 2.82 | 2.80 | 2.78 | 2.78 |
BBB/Baa2 | 2.97 | 2.95 | 2.93 | 2.93 |
BBB-/Baa3 | 3.37 | 3.35 | 3.33 | 3.33 |
Below Investment Grade | 5.47 | 5.45 | 5.43 | 5.43 |
MLF Sample Purchase Rates as of Tuesday, September 8, 2020
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.04 | 1.05 |
AA+/Aa1 | 1.27 | 1.26 | 1.24 | 1.25 |
AA/Aa2 | 1.32 | 1.31 | 1.29 | 1.30 |
AA-/Aa3 | 1.47 | 1.46 | 1.44 | 1.45 |
A+/A1 | 1.97 | 1.96 | 1.94 | 1.95 |
A/A2 | 2.07 | 2.06 | 2.04 | 2.05 |
A-/A3 | 2.22 | 2.21 | 2.19 | 2.20 |
BBB+/Baa1 | 2.82 | 2.81 | 2.79 | 2.80 |
BBB/Baa2 | 2.97 | 2.96 | 2.94 | 2.95 |
BBB-/Baa3 | 3.37 | 3.36 | 3.34 | 3.35 |
Below Investment Grade | 5.47 | 5.46 | 5.44 | 5.45 |
MLF Sample Purchase Rates as of Monday, August 31, 2020***
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.06 | 1.05 | 1.03 | 1.04 |
AA+/Aa1 | 1.26 | 1.25 | 1.23 | 1.24 |
AA/Aa2 | 1.31 | 1.30 | 1.28 | 1.29 |
AA-/Aa3 | 1.46 | 1.45 | 1.43 | 1.44 |
A+/A1 | 1.96 | 1.95 | 1.93 | 1.94 |
A/A2 | 2.06 | 2.05 | 2.03 | 2.04 |
A-/A3 | 2.21 | 2.20 | 2.18 | 2.19 |
BBB+/Baa1 | 2.81 | 2.80 | 2.78 | 2.79 |
BBB/Baa2 | 2.96 | 2.95 | 2.93 | 2.94 |
BBB-/Baa3 | 3.36 | 3.35 | 3.33 | 3.34 |
Below Investment Grade | 5.46 | 5.45 | 5.43 | 5.44 |
MLF Sample Purchase Rates as of Monday, August 24, 2020***
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.06 | 1.05 | 1.03 | 1.03 |
AA+/Aa1 | 1.26 | 1.25 | 1.23 | 1.23 |
AA/Aa2 | 1.31 | 1.30 | 1.28 | 1.28 |
AA-/Aa3 | 1.46 | 1.45 | 1.43 | 1.43 |
A+/A1 | 1.96 | 1.95 | 1.93 | 1.93 |
A/A2 | 2.06 | 2.05 | 2.03 | 2.03 |
A-/A3 | 2.21 | 2.20 | 2.18 | 2.18 |
BBB+/Baa1 | 2.81 | 2.80 | 2.78 | 2.78 |
BBB/Baa2 | 2.96 | 2.95 | 2.93 | 2.93 |
BBB-/Baa3 | 3.36 | 3.35 | 3.33 | 3.33 |
Below Investment Grade | 5.46 | 5.45 | 5.43 | 5.43 |
MLF Sample Purchase Rates as of Monday, August 17, 2020***
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.06 | 1.04 | 1.05 |
AA+/Aa1 | 1.27 | 1.26 | 1.24 | 1.25 |
AA/Aa2 | 1.32 | 1.31 | 1.29 | 1.30 |
AA-/Aa3 | 1.47 | 1.46 | 1.44 | 1.45 |
A+/A1 | 1.97 | 1.96 | 1.94 | 1.95 |
A/A2 | 2.07 | 2.06 | 2.04 | 2.05 |
A-/A3 | 2.22 | 2.21 | 2.19 | 2.20 |
BBB+/Baa1 | 2.82 | 2.81 | 2.79 | 2.80 |
BBB/Baa2 | 2.97 | 2.96 | 2.94 | 2.95 |
BBB-/Baa3 | 3.37 | 3.36 | 3.34 | 3.35 |
Below Investment Grade | 5.47 | 5.46 | 5.44 | 5.45 |
MLF Sample Purchase Rates as of Wednesday, August 12, 2020**
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.07 | 1.05 | 1.04 | 1.04 |
AA+/Aa1 | 1.27 | 1.25 | 1.24 | 1.24 |
AA/Aa2 | 1.32 | 1.30 | 1.29 | 1.29 |
AA-/Aa3 | 1.47 | 1.45 | 1.44 | 1.44 |
A+/A1 | 1.97 | 1.95 | 1.94 | 1.94 |
A/A2 | 2.07 | 2.05 | 2.04 | 2.04 |
A-/A3 | 2.22 | 2.20 | 2.19 | 2.19 |
BBB+/Baa1 | 2.82 | 2.80 | 2.79 | 2.79 |
BBB/Baa2 | 2.97 | 2.95 | 2.94 | 2.94 |
BBB-/Baa3 | 3.37 | 3.35 | 3.34 | 3.34 |
Below Investment Grade | 5.47 | 5.45 | 5.44 | 5.44 |
MLF Sample Purchase Rates as of Monday, August 10, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.55 | 1.52 | 1.51 |
AA+/Aa1 | 1.76 | 1.75 | 1.72 | 1.71 |
AA/Aa2 | 1.81 | 1.80 | 1.77 | 1.76 |
AA-/Aa3 | 1.96 | 1.95 | 1.92 | 1.91 |
A+/A1 | 2.46 | 2.45 | 2.42 | 2.41 |
A/A2 | 2.56 | 2.55 | 2.52 | 2.51 |
A-/A3 | 2.71 | 2.70 | 2.67 | 2.66 |
BBB+/Baa1 | 3.31 | 3.30 | 3.27 | 3.26 |
BBB/Baa2 | 3.46 | 3.45 | 3.42 | 3.41 |
BBB-/Baa3 | 3.86 | 3.85 | 3.82 | 3.81 |
Below Investment Grade | 5.96 | 5.95 | 5.92 | 5.91 |
MLF Sample Purchase Rates as of Monday, August 3, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.53 | 1.49 | 1.48 |
AA+/Aa1 | 1.76 | 1.73 | 1.69 | 1.68 |
AA/Aa2 | 1.81 | 1.78 | 1.74 | 1.73 |
AA-/Aa3 | 1.96 | 1.93 | 1.89 | 1.88 |
A+/A1 | 2.46 | 2.43 | 2.39 | 2.38 |
A/A2 | 2.56 | 2.53 | 2.49 | 2.48 |
A-/A3 | 2.71 | 2.68 | 2.64 | 2.63 |
BBB+/Baa1 | 3.31 | 3.28 | 3.24 | 3.23 |
BBB/Baa2 | 3.46 | 3.43 | 3.39 | 3.38 |
BBB-/Baa3 | 3.86 | 3.83 | 3.79 | 3.78 |
Below Investment Grade | 5.96 | 5.93 | 5.89 | 5.88 |
MLF Sample Purchase Rates as of Monday, July 27, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.53 | 1.50 | 1.50 |
AA+/Aa1 | 1.76 | 1.73 | 1.70 | 1.70 |
AA/Aa2 | 1.81 | 1.78 | 1.75 | 1.75 |
AA-/Aa3 | 1.96 | 1.93 | 1.90 | 1.90 |
A+/A1 | 2.46 | 2.43 | 2.40 | 2.40 |
A/A2 | 2.56 | 2.53 | 2.50 | 2.50 |
A-/A3 | 2.71 | 2.68 | 2.65 | 2.65 |
BBB+/Baa1 | 3.31 | 3.28 | 3.25 | 3.25 |
BBB/Baa2 | 3.46 | 3.43 | 3.40 | 3.40 |
BBB-/Baa3 | 3.86 | 3.83 | 3.80 | 3.80 |
Below Investment Grade | 5.96 | 5.93 | 5.90 | 5.90 |
MLF Sample Purchase Rates as of Monday, July 20, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.53 | 1.50 | 1.50 |
AA+/Aa1 | 1.76 | 1.73 | 1.70 | 1.70 |
AA/Aa2 | 1.81 | 1.78 | 1.75 | 1.75 |
AA-/Aa3 | 1.96 | 1.93 | 1.90 | 1.90 |
A+/A1 | 2.46 | 2.43 | 2.40 | 2.40 |
A/A2 | 2.56 | 2.53 | 2.50 | 2.50 |
A-/A3 | 2.71 | 2.68 | 2.65 | 2.65 |
BBB+/Baa1 | 3.31 | 3.28 | 3.25 | 3.25 |
BBB/Baa2 | 3.46 | 3.43 | 3.40 | 3.40 |
BBB-/Baa3 | 3.86 | 3.83 | 3.80 | 3.80 |
Below Investment Grade | 5.96 | 5.93 | 5.90 | 5.90 |
MLF Sample Purchase Rates as of Monday, July 13, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.53 | 1.50 | 1.51 |
AA+/Aa1 | 1.76 | 1.73 | 1.70 | 1.71 |
AA/Aa2 | 1.81 | 1.78 | 1.75 | 1.76 |
AA-/Aa3 | 1.96 | 1.93 | 1.90 | 1.91 |
A+/A1 | 2.46 | 2.43 | 2.40 | 2.41 |
A/A2 | 2.56 | 2.53 | 2.50 | 2.51 |
A-/A3 | 2.71 | 2.68 | 2.65 | 2.66 |
BBB+/Baa1 | 3.31 | 3.28 | 3.25 | 3.26 |
BBB/Baa2 | 3.46 | 3.43 | 3.40 | 3.41 |
BBB-/Baa3 | 3.86 | 3.83 | 3.80 | 3.81 |
Below Investment Grade | 5.96 | 5.93 | 5.90 | 5.91 |
MLF Sample Purchase Rates as of Monday, July 6, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.54 | 1.51 | 1.51 |
AA+/Aa1 | 1.76 | 1.74 | 1.71 | 1.71 |
AA/Aa2 | 1.81 | 1.79 | 1.76 | 1.76 |
AA-/Aa3 | 1.96 | 1.94 | 1.91 | 1.91 |
A+/A1 | 2.46 | 2.44 | 2.41 | 2.41 |
A/A2 | 2.56 | 2.54 | 2.51 | 2.51 |
A-/A3 | 2.71 | 2.69 | 2.66 | 2.66 |
BBB+/Baa1 | 3.31 | 3.29 | 3.26 | 3.26 |
BBB/Baa2 | 3.46 | 3.44 | 3.41 | 3.41 |
BBB-/Baa3 | 3.86 | 3.84 | 3.81 | 3.81 |
Below Investment Grade | 5.96 | 5.94 | 5.91 | 5.91 |
MLF Sample Purchase Rates as of Monday, June 29, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.55 | 1.53 | 1.50 | 1.51 |
AA+/Aa1 | 1.75 | 1.73 | 1.70 | 1.71 |
AA/Aa2 | 1.80 | 1.78 | 1.75 | 1.76 |
AA-/Aa3 | 1.95 | 1.93 | 1.90 | 1.91 |
A+/A1 | 2.45 | 2.43 | 2.40 | 2.41 |
A/A2 | 2.55 | 2.53 | 2.50 | 2.51 |
A-/A3 | 2.70 | 2.68 | 2.65 | 2.66 |
BBB+/Baa1 | 3.30 | 3.28 | 3.25 | 3.26 |
BBB/Baa2 | 3.45 | 3.43 | 3.40 | 3.41 |
BBB-/Baa3 | 3.85 | 3.83 | 3.80 | 3.81 |
Below Investment Grade | 5.95 | 5.93 | 5.90 | 5.91 |
MLF Sample Purchase Rates as of Monday, June 22, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.57 | 1.55 | 1.52 | 1.53 |
AA+/Aa1 | 1.77 | 1.75 | 1.72 | 1.73 |
AA/Aa2 | 1.82 | 1.80 | 1.77 | 1.78 |
AA-/Aa3 | 1.97 | 1.95 | 1.92 | 1.93 |
A+/A1 | 2.47 | 2.45 | 2.42 | 2.43 |
A/A2 | 2.57 | 2.55 | 2.52 | 2.53 |
A-/A3 | 2.72 | 2.70 | 2.67 | 2.68 |
BBB+/Baa1 | 3.32 | 3.30 | 3.27 | 3.28 |
BBB/Baa2 | 3.47 | 3.45 | 3.42 | 3.43 |
BBB-/Baa3 | 3.87 | 3.85 | 3.82 | 3.83 |
Below Investment Grade | 5.97 | 5.95 | 5.92 | 5.93 |
MLF Sample Purchase Rates as of Monday, June 15, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.57 | 1.55 | 1.52 | 1.52 |
AA+/Aa1 | 1.77 | 1.75 | 1.72 | 1.72 |
AA/Aa2 | 1.82 | 1.80 | 1.77 | 1.77 |
AA-/Aa3 | 1.97 | 1.95 | 1.92 | 1.92 |
A+/A1 | 2.47 | 2.45 | 2.42 | 2.42 |
A/A2 | 2.57 | 2.55 | 2.52 | 2.52 |
A-/A3 | 2.72 | 2.70 | 2.67 | 2.67 |
BBB+/Baa1 | 3.32 | 3.30 | 3.27 | 3.27 |
BBB/Baa2 | 3.47 | 3.45 | 3.42 | 3.42 |
BBB-/Baa3 | 3.87 | 3.85 | 3.82 | 3.82 |
Below Investment Grade | 5.97 | 5.95 | 5.92 | 5.92 |
MLF Sample Purchase Rates as of Monday, June 8, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.56 | 1.55 | 1.55 | 1.59 |
AA+/Aa1 | 1.76 | 1.75 | 1.75 | 1.79 |
AA/Aa2 | 1.81 | 1.80 | 1.80 | 1.84 |
AA-/Aa3 | 1.96 | 1.95 | 1.95 | 1.99 |
A+/A1 | 2.46 | 2.45 | 2.45 | 2.49 |
A/A2 | 2.56 | 2.55 | 2.55 | 2.59 |
A-/A3 | 2.71 | 2.70 | 2.70 | 2.74 |
BBB+/Baa1 | 3.31 | 3.30 | 3.30 | 3.34 |
BBB/Baa2 | 3.46 | 3.45 | 3.45 | 3.49 |
BBB-/Baa3 | 3.86 | 3.85 | 3.85 | 3.89 |
Below Investment Grade | 5.96 | 5.95 | 5.95 | 5.99 |
MLF Sample Purchase Rates as of Monday, June 1, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.54 | 1.53 | 1.51 | 1.52 |
AA+/Aa1 | 1.74 | 1.73 | 1.71 | 1.72 |
AA/Aa2 | 1.79 | 1.78 | 1.76 | 1.77 |
AA-/Aa3 | 1.94 | 1.93 | 1.91 | 1.92 |
A+/A1 | 2.44 | 2.43 | 2.41 | 2.42 |
A/A2 | 2.54 | 2.53 | 2.51 | 2.52 |
A-/A3 | 2.69 | 2.68 | 2.66 | 2.67 |
BBB+/Baa1 | 3.29 | 3.28 | 3.26 | 3.27 |
BBB/Baa2 | 3.44 | 3.43 | 3.41 | 3.42 |
BBB-/Baa3 | 3.84 | 3.83 | 3.81 | 3.82 |
Below Investment Grade | 5.94 | 5.93 | 5.91 | 5.92 |
MLF Sample Purchase Rates as of Wednesday, May 27, 2020*
Loan Term | 6m | 1y | 2y | 3y |
---|
AAA/Aaa | 1.55 | 1.54 | 1.53 | 1.55 |
AA+/Aa1 | 1.75 | 1.74 | 1.73 | 1.75 |
AA/Aa2 | 1.80 | 1.79 | 1.78 | 1.80 |
AA-/Aa3 | 1.95 | 1.94 | 1.93 | 1.95 |
A+/A1 | 2.45 | 2.44 | 2.43 | 2.45 |
A/A2 | 2.55 | 2.54 | 2.53 | 2.55 |
A-/A3 | 2.70 | 2.69 | 2.68 | 2.70 |
BBB+/Baa1 | 3.30 | 3.29 | 3.28 | 3.30 |
BBB/Baa2 | 3.45 | 3.44 | 3.43 | 3.45 |
BBB-/Baa3 | 3.85 | 3.84 | 3.83 | 3.85 |
Below Investment Grade | 5.95 | 5.94 | 5.93 | 5.95 |