Homepage Masthead
Liberty Street Economics Blog
E-mail alerts
RSS feeds
YouTube
FOLLOW US:

 
 
Permanent OMOs: Treasury
Purchases or sales of securities on an outright basis that add or drain reserves and change the size or the composition of the System Open Market Account (SOMA) portfolio are among the tools used by the Federal Reserve to implement monetary policy.
 
 
  Export to:
Excel | XML
  Operation - RESULTS
Operation Date:   05/17/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/20/2013
Maturity/Call Date Range:   02/28/2018 - 02/15/2019
Total Par Amt Accepted (mlns) :   $5,469
Total Par Amt Submitted (mlns) :   $22,042
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912828UR9 T 00.750 02/28/18 1,834,000,000 Data is not yet available.
912828PY0 T 02.750 02/28/18 0
912828UU2 T 00.750 03/31/18 1,282,000,000
912828QB9 T 02.875 03/31/18 1,000,000
912828UZ1 T 00.625 04/30/18 1,102,000,000
912828QG8 T 02.625 04/30/18 2,000,000
912828HZ6 T 03.875 05/15/18 0
912810EA2 T 09.125 05/15/18 2,000,000
912828QQ6 T 02.375 05/31/18 2,000,000
912828QT0 T 02.375 06/30/18 139,000,000
912828QY9 T 02.250 07/31/18 298,000,000
912828JH4 T 04.000 08/15/18 0
912828RE2 T 01.500 08/31/18 13,000,000
912828RH5 T 01.375 09/30/18 53,000,000
912828RP7 T 01.750 10/31/18 1,000,000
912828JR2 T 03.750 11/15/18 0
912810EB0 T 09.000 11/15/18 1,000,000
912828RT9 T 01.375 11/30/18 4,000,000
912828RY8 T 01.375 12/31/18 249,000,000
912828SD3 T 01.250 01/31/19 481,000,000
912828KD1 T 02.750 02/15/19 5,000,000
912810EC8 T 08.875 02/15/19 0
  Operation - RESULTS
Operation Date:   05/16/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:16 AM
Close Time:   11:00 AM
Settlement Date:   05/17/2013
Maturity/Call Date Range:   02/15/2036 - 05/15/2043
Total Par Amt Accepted (mlns) :   $1,445
Total Par Amt Submitted (mlns) :   $4,041
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912810FT0 T 04.500 02/15/36 11,000,000 Data is not yet available.
912810PT9 T 04.750 02/15/37 1,000,000
912810PW2 T 04.375 02/15/38 42,000,000
912810PX0 T 04.500 05/15/38 186,000,000
912810QA9 T 03.500 02/15/39 277,000,000
912810QB7 T 04.250 05/15/39 387,000,000
912810QD3 T 04.375 11/15/39 1,000,000
912810QE1 T 04.625 02/15/40 14,000,000
912810QH4 T 04.375 05/15/40 38,000,000
912810QK7 T 03.875 08/15/40 76,000,000
912810QL5 T 04.250 11/15/40 61,000,000
912810QN1 T 04.750 02/15/41 10,000,000
912810QQ4 T 04.375 05/15/41 1,000,000
912810QS0 T 03.750 08/15/41 41,000,000
912810QT8 T 03.125 11/15/41 0
912810QU5 T 03.125 02/15/42 17,000,000
912810QW1 T 03.000 05/15/42 72,000,000
912810QX9 T 02.750 08/15/42 1,000,000
912810QY7 T 02.750 11/15/42 42,000,000
912810QZ4 T 03.125 02/15/43 100,000,000
912810RB6 T 02.875 05/15/43 67,000,000
  Exclusions:
CUSIP ID Security Description
912810PU6 T 05.000 05/15/37
912810QC5 T 04.500 08/15/39
  Operation - RESULTS
Operation Date:   05/15/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/16/2013
Maturity/Call Date Range:   08/15/2023 - 02/15/2031
Total Par Amt Accepted (mlns) :   $916
Total Par Amt Submitted (mlns) :   $3,440
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912810EQ7 T 06.250 08/15/23 180,000,000 Data is not yet available.
912810ES3 T 07.500 11/15/24 22,000,000
912810ET1 T 07.625 02/15/25 55,000,000
912810EV6 T 06.875 08/15/25 110,000,000
912810EW4 T 06.000 02/15/26 14,000,000
912810EX2 T 06.750 08/15/26 15,000,000
912810EY0 T 06.500 11/15/26 31,000,000
912810EZ7 T 06.625 02/15/27 22,000,000
912810FA1 T 06.375 08/15/27 47,000,000
912810FB9 T 06.125 11/15/27 318,000,000
912810FF0 T 05.250 11/15/28 1,000,000
912810FG8 T 05.250 02/15/29 19,000,000
912810FJ2 T 06.125 08/15/29 26,000,000
912810FM5 T 06.250 05/15/30 6,000,000
912810FP8 T 05.375 02/15/31 50,000,000
  Exclusions:
CUSIP ID Security Description
912810FE3 T 05.500 08/15/28
  Operation - RESULTS
Operation Date:   05/14/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/15/2013
Maturity/Call Date Range:   05/15/2020 - 02/15/2023
Total Par Amt Accepted (mlns) :   $3,306
Total Par Amt Submitted (mlns) :   $13,677
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912828ND8 T 03.500 05/15/20 3,000,000 Data is not yet available.
912828NT3 T 02.625 08/15/20 910,000,000
912828PC8 T 02.625 11/15/20 4,000,000
912828PX2 T 03.625 02/15/21 10,000,000
912828QN3 T 03.125 05/15/21 266,000,000
912828RC6 T 02.125 08/15/21 7,000,000
912828RR3 T 02.000 11/15/21 3,000,000
912828SF8 T 02.000 02/15/22 4,000,000
912828SV3 T 01.750 05/15/22 3,000,000
912828TJ9 T 01.625 08/15/22 3,000,000
912810EM6 T 07.250 08/15/22 0
912828TY6 T 01.625 11/15/22 931,000,000
912810EN4 T 07.625 11/15/22 0
912828UN8 T 02.000 02/15/23 1,005,000,000
912810EP9 T 07.125 02/15/23 157,000,000
  Exclusions:
CUSIP ID Security Description
912810EF1 T 08.750 05/15/20
912810EG9 T 08.750 08/15/20
912810EH7 T 07.875 02/15/21
912810EJ3 T 08.125 05/15/21
912810EK0 T 08.125 08/15/21
912810EL8 T 08.000 11/15/21
  Operation - RESULTS
Operation Date:   05/10/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/13/2013
Maturity/Call Date Range:   02/15/2036 - 02/15/2043
Total Par Amt Accepted (mlns) :   $1,445
Total Par Amt Submitted (mlns) :   $3,320
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912810FT0 T 04.500 02/15/36 15,000,000 Data is not yet available.
912810PT9 T 04.750 02/15/37 5,000,000
912810PW2 T 04.375 02/15/38 79,000,000
912810PX0 T 04.500 05/15/38 6,000,000
912810QA9 T 03.500 02/15/39 47,000,000
912810QB7 T 04.250 05/15/39 346,000,000
912810QD3 T 04.375 11/15/39 688,000,000
912810QE1 T 04.625 02/15/40 3,000,000
912810QH4 T 04.375 05/15/40 14,000,000
912810QK7 T 03.875 08/15/40 4,000,000
912810QL5 T 04.250 11/15/40 3,000,000
912810QN1 T 04.750 02/15/41 1,000,000
912810QQ4 T 04.375 05/15/41 53,000,000
912810QS0 T 03.750 08/15/41 5,000,000
912810QT8 T 03.125 11/15/41 17,000,000
912810QU5 T 03.125 02/15/42 4,000,000
912810QW1 T 03.000 05/15/42 64,000,000
912810QX9 T 02.750 08/15/42 59,000,000
912810QY7 T 02.750 11/15/42 3,000,000
912810QZ4 T 03.125 02/15/43 29,000,000
  Exclusions:
CUSIP ID Security Description
912810PU6 T 05.000 05/15/37
912810QC5 T 04.500 08/15/39
  Operation - RESULTS
Operation Date:   05/09/2013
Operation Type:   Outright TIPS Purchase
Release Time:   10:16 AM
Close Time:   11:00 AM
Settlement Date:   05/10/2013
Maturity/Call Date Range:   07/15/2017 - 02/15/2043
Total Par Amt Accepted (mlns) :   $1,369
Total Par Amt Submitted (mlns) :   $4,071
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912828GX2 TII 02.625 07/15/17 0 Data is not yet available.
912828HN3 TII 01.625 01/15/18 0
912828UX6 TII 00.125 04/15/18 81,000,000
912828JE1 TII 01.375 07/15/18 0
912828JX9 TII 02.125 01/15/19 0
912828LA6 TII 01.875 07/15/19 0
912828MF4 TII 01.375 01/15/20 0
912828NM8 TII 01.250 07/15/20 0
912828PP9 TII 01.125 01/15/21 0
912828QV5 TII 00.625 07/15/21 0
912828SA9 TII 00.125 01/15/22 0
912828TE0 TII 00.125 07/15/22 0
912828UH1 TII 00.125 01/15/23 14,000,000
912810FR4 TII 02.375 01/15/25 0
912810FS2 TII 02.000 01/15/26 0
912810PS1 TII 02.375 01/15/27 0
912810PV4 TII 01.750 01/15/28 0
912810FD5 TII 03.625 04/15/28 390,000,000
912810PZ5 TII 02.500 01/15/29 28,000,000
912810FH6 TII 03.875 04/15/29 415,000,000
912810FQ6 TII 03.375 04/15/32 0
912810QF8 TII 02.125 02/15/40 38,000,000
912810QP6 TII 02.125 02/15/41 63,000,000
912810QV3 TII 00.750 02/15/42 0
912810RA8 TII 00.625 02/15/43 340,000,000
  Operation - RESULTS
Operation Date:   05/08/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/09/2013
Maturity/Call Date Range:   02/15/2019 - 04/30/2020
Total Par Amt Accepted (mlns) :   $3,646
Total Par Amt Submitted (mlns) :   $14,346
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912828KD1 T 02.750 02/15/19 0 Data is not yet available.
912810EC8 T 08.875 02/15/19 0
912828SH4 T 01.375 02/28/19 1,000,000
912828SN1 T 01.500 03/31/19 0
912828ST8 T 01.250 04/30/19 12,000,000
912828KQ2 T 03.125 05/15/19 0
912828SX9 T 01.125 05/31/19 338,000,000
912828TC4 T 01.000 06/30/19 123,000,000
912828TH3 T 00.875 07/31/19 288,000,000
912828LJ7 T 03.625 08/15/19 0
912810ED6 T 08.125 08/15/19 0
912828TN0 T 01.000 08/31/19 152,000,000
912828TR1 T 01.000 09/30/19 35,000,000
912828TV2 T 01.250 10/31/19 0
912828LY4 T 03.375 11/15/19 0
912828UB4 T 01.000 11/30/19 1,000,000
912828UF5 T 01.125 12/31/19 7,000,000
912828UL2 T 01.375 01/31/20 194,000,000
912828UQ1 T 01.250 02/29/20 178,000,000
912828UV0 T 01.125 03/31/20 645,000,000
912828VA5 T 01.125 04/30/20 1,672,000,000
  Exclusions:
CUSIP ID Security Description
912828MP2 T 03.625 02/15/20
912810EE4 T 08.500 02/15/20
  Operation - RESULTS
Operation Date:   05/07/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/08/2013
Maturity/Call Date Range:   02/15/2036 - 02/15/2043
Total Par Amt Accepted (mlns) :   $1,456
Total Par Amt Submitted (mlns) :   $4,430
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912810FT0 T 04.500 02/15/36 37,000,000 Data is not yet available.
912810PT9 T 04.750 02/15/37 89,000,000
912810PW2 T 04.375 02/15/38 51,000,000
912810PX0 T 04.500 05/15/38 159,000,000
912810QA9 T 03.500 02/15/39 123,000,000
912810QB7 T 04.250 05/15/39 80,000,000
912810QD3 T 04.375 11/15/39 22,000,000
912810QE1 T 04.625 02/15/40 12,000,000
912810QH4 T 04.375 05/15/40 65,000,000
912810QK7 T 03.875 08/15/40 148,000,000
912810QL5 T 04.250 11/15/40 106,000,000
912810QN1 T 04.750 02/15/41 103,000,000
912810QQ4 T 04.375 05/15/41 137,000,000
912810QS0 T 03.750 08/15/41 9,000,000
912810QT8 T 03.125 11/15/41 147,000,000
912810QU5 T 03.125 02/15/42 13,000,000
912810QW1 T 03.000 05/15/42 52,000,000
912810QX9 T 02.750 08/15/42 68,000,000
912810QY7 T 02.750 11/15/42 2,000,000
912810QZ4 T 03.125 02/15/43 33,000,000
  Exclusions:
CUSIP ID Security Description
912810PU6 T 05.000 05/15/37
912810QC5 T 04.500 08/15/39
  Operation - RESULTS
Operation Date:   05/06/2013
Operation Type:   Outright Coupon Purchase
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/07/2013
Maturity/Call Date Range:   05/15/2020 - 02/15/2023
Total Par Amt Accepted (mlns) :   $3,306
Total Par Amt Submitted (mlns) :   $9,961
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
Weighted Avg. Accpt. Price 1 Least Favorable Accpt. Price 2 % Partial Allocation
at Least Favorable
Accpt. Price 3
912828ND8 T 03.500 05/15/20 1,000,000 Data is not yet available.
912828NT3 T 02.625 08/15/20 8,000,000
912828PC8 T 02.625 11/15/20 1,000,000
912828PX2 T 03.625 02/15/21 252,000,000
912828QN3 T 03.125 05/15/21 18,000,000
912828RC6 T 02.125 08/15/21 440,000,000
912828RR3 T 02.000 11/15/21 93,000,000
912828SF8 T 02.000 02/15/22 68,000,000
912828SV3 T 01.750 05/15/22 162,000,000
912828TJ9 T 01.625 08/15/22 1,344,000,000
912810EM6 T 07.250 08/15/22 2,000,000
912828TY6 T 01.625 11/15/22 875,000,000
912810EN4 T 07.625 11/15/22 0
912810EP9 T 07.125 02/15/23 42,000,000
  Exclusions:
CUSIP ID Security Description
912810EF1 T 08.750 05/15/20
912810EG9 T 08.750 08/15/20
912810EH7 T 07.875 02/15/21
912810EJ3 T 08.125 05/15/21
912810EK0 T 08.125 08/15/21
912810EL8 T 08.000 11/15/21
912828UN8 T 02.000 02/15/23
In the above, the letter "C" following security description denotes that the security is callable.

1 Weighted average accepted prices are based on all propositions accepted and are rounded to the nearest $0.001 per $100 par.

2 Prices are submitted using standard U.S. Treasury trading convention in increments of $0.00390625 per $100 par

3 Percentages are rounded to the nearest percent. Propositions submitted at the highest price accepted may have received partial allocations. Partial allocations are allotted in $1 million par increments which may have resulted in some rounding differences between individual propositions. All propositions submitted below the highest accepted price were allotted at 100%
 
Historical Data
Expanded information, including total par amount submitted in each operation and par amount accepted for each included security, is now available on operations from August 25, 2005, to present.
Permanent Open Market Operations Historical Search »