Current Issues—Concise studies of topical economic and financial issues
Economic Policy Review—The Group's flagship policy journal
Staff Reports—Technical working papers
2014 Readings | Mathematical Complexity |
| The Effect of State Pension Cut Legislation on Bank Values Lee Cohen, Marcia millon Cornett, Hamid Mehran, and Hassan Tehranian Staff Reports , No. 679 , June 2014 | Low |
| Counterparty Risk in Material Supply Contracts Nina Boyarchenko and Anna M. Costello Staff Reports , No. 694 , October 2014 | Low |
| CDS and Equity Market Reactions to Stock Issuances in the U.S. Financial Industry: Evidence from the 2002-13 Period Marcia millon Cornett, Hamid Mehran, KEVIN PAN, Minh Phan, and Chenyang Wei Staff Reports , No. 697 , November 2014 | Low |
2013 Readings | Mathematical Complexity |
| Buyout Activity: The Impact of Aggregate Discount Rates Valentin Haddad, Erik Loualiche, and Matthew C. Plosser Staff Reports , No. 606 , March 2013 | Medium |
2012 Readings | Mathematical Complexity |
| Corporate Governance of Financial Institutions Hamid Mehran and Lindsay Mollineaux Staff Reports , No. 539 , January 2012 | Low |
| Robust Capital Regulation Viral Acharya, Hamid Mehran, Til Schuermann, and Anjan Thakor Current Issues , Vol. 18 , No. 4 | Low |
| Doing Well by Doing Good? Community Development Venture Capital Anna Kovner and Josh Lerner Staff Reports , No. 572 , September 2012 | Low |
| Medium | |
2011 Readings | Mathematical Complexity |
| Robust Capital Regulation Viral Acharya, Hamid Mehran, Til Schuermann, and Anjan Thakor Staff Reports , No. 490 , April 2011 | Low |
| Corporate Governance and Banks: What Have We Learned from the Financial Crisis? Hamid Mehran, Alan Morrison, and Joel Shapiro Staff Reports , No. 502 , June 2011 | Low |
| Repo Runs: Evidence from the Tri-Party Repo Market Adam Copeland, Antoine Martin, and Michael Walker Staff Reports , No. 506 , July 2011 | Low |
| Are Credit Default Swaps Associated With Higher Corporate Defaults? Stavros Peristiani and Vanessa Savino Staff Reports , No. 494 , May 2011 | Medium |
2010 Readings | Mathematical Complexity |
| Do Underwriters Matter? The Impact of the Near Failure of an Equity Underwriter Anna Kovner Staff Reports , No. 459 , July 2010 | Low |
| Resolving Troubled Systemically Important Cross-Border Financial Institutions: Is a New Corporate Organizational Form Required? Christine Cumming and Robert A. Eisenbeis Staff Reports , No. 457 , July 2010 | Low |
| Deferred Compensation, Risk, and Company Value: Investor Reactions to CEO Incentives Chenyang Wei and David Yermack Staff Reports , No. 445 , April 2010 | Medium |
| Executive Compensation and Risk Taking Patrick Bolton, Hamid Mehran, and Joel Shapiro Staff Reports , No. 456 , June 2010 | Medium |
| Caught Between Scylla and Charybdis? Regulating Bank Leverage when There is Rent Seeking and Risk Shifting Viral Acharya, Hamid Mehran, and Anjan Thakor Staff Reports , No. 469 , September 2010 | Medium |
2009 Readings | Mathematical Complexity |
| Gender and the Availability of Credit to Privately Held Firms: Evidence from the Surveys of Small Business Finances Hamid Mehran and Rebel A. Cole Staff Reports , No. 383 , August 2009 | Low |
| The Impact of Tax Law Changes on Bank Dividend Policy, Sell-offs, Organizational Form, and Industry Structure Hamid Mehran and Michael Suher Staff Reports , No. 369 , April 2009 | Medium |
| Financial Visibility and the Decision to Go Private Hamid Mehran and Stavros Peristiani Staff Reports , No. 376 , June 2009 | Medium |
| Bank Capital and Value in the Cross-Section Hamid Mehran and Anjan Thakor Staff Reports , No. 390 , September 2009 | High |
2008 Readings | Mathematical Complexity |
| What can We Learn from Privately Held Firms about Executive Compensation? Hamid Mehran and Rebel Cole Staff Reports , No. 314 , January 2008 | Low |
| Board Structure, Performance and Organizational Structure: The Case of Bank Holding Companies Renee B. Adams and Hamid Mehran Staff Reports , No. 330 , June 2008 | Medium |
