Binghamton is located in the Southern Tier region of New York State near the Pennsylvania border, and the metropolitan area is home to roughly 250,000 people. After years of decline, the Binghamton economy has only recently begun to stabilize following the Great Recession. Though manufacturing remains a key sector for the region, Binghamton has lost close to 70 percent of its manufacturing base since 1990—one of the largest declines for any metropolitan area in the nation. As manufacturing has waned and the economy has begun to restructure, the education-and-health and leisure-and-hospitality sectors have become increasingly important. Binghamton University has become the region’s economic centerpiece and has helped stabilize an otherwise struggling area.
| Binghamton | Ithaca* | Elmira* | New York State | USA | |
| Population1 | 239,000 | 102,000 | 83,000 | 19,454,000 | 328,240,000 |
| Pop growth, 10-year change1 | -5.3% | 0.7% | -6.1% | 0.8% | 7.0% |
| GDP, billions1 | $12 | $6 | $4 | $1,772 | $21,433 |
| Job growth, 5-year change1 | -0.6% | 2.9% | -3.8% | 7.4% | 8.6% |
| Median household income1 | $53,030 | $55,000 | $52,900 | $71,600 | $65,000 |
| Median home price1 | $120,000 | $200,000 | $110,000 | $320,000 | $230,000 |
| Pop share age 25+ with BA+2 | 26.5% | 56.9% | 25.3% | 37.8% | 33.1% |




