Current Issues—Concise studies of topical economic and financial issues
Economic Policy Review—The Group's flagship policy journal
Staff Reports—Technical working papers
2014 Readings | Mathematical Complexity |
| The Causes and Consequences of Puerto Rico's Declining Population Jaison R. Abel and Richard Deitz Current Issues , Vol. 20 , No. 4 , August 2014 | Low |
| Lights, Camera,...Income!: Estimating Poverty Using National Accounts, Survey Means and Lights Maxim L Pinkovskiy and Xavier Sala-i-Martin Staff Reports , No. 669 , 669 | Medium |
2013 Readings | Mathematical Complexity |
| Shared Knowledge and the Coagglomeration of Occupations Todd M. Gabe and Jaison R. Abel Staff Reports , No. 612 , April 2013 | Medium |
2012 Readings | Mathematical Complexity |
| Skills across the Urban-Rural Hierarchy Jaison R. Abel, Todd M. Gabe, and Kevin Stolarick Staff Reports , No. 552 , February 2012 | Low |
| A New Look at Second Liens Donghoon Lee, Christopher Mayer, and Joseph Tracy Staff Reports , No. 569 , August 2012 | Low |
| How Severe Was the Credit Cycle in the New York-Northern New Jersey Region? Jaison R. Abel and Richard Deitz Current Issues , Vol. 18 , No. 8 , November 2012 | Low |
| To Buy or Not to Buy? The Changing Relationship between Manhattan Rents and Home Prices Jason Bram Current Issues , Vol. 18 , No. 9 , October 2012 | Medium |
| Agglomeration and Job Matching among College Graduates Jaison R. Abel and Richard Deitz Staff Reports , No. 587 , December 2012 | Medium |
2011 Readings | Mathematical Complexity |
| The Role of Colleges and Universities in Building Local Human Capital Jaison R. Abel and Richard Deitz Current Issues , Vol. 17 , No. 6 , October 2011 | Low |
| The Dynamics and Differentiation of Latin American Metal Exports Benjamin R Mandel Staff Reports , No. 508 , August 2011 | Medium |
2010 Readings | Mathematical Complexity |
| Subprime Mortgage Lending in New York City: Prevalence and Performance Ebiere Okah and James Orr Staff Reports , No. 432 , February 2010 | Low |
| Bypassing the Bust: The Stability of Upstate New York's Housing Markets during the Recession Jaison R. Abel and Richard Deitz Current Issues , Vol. 16 , No. 3 , March 2010 | Low |
| Knowledge in Cities Todd Gabe, Jaison R. Abel, Adrienne Ross, and Kevin Stolarick Staff Reports , No. 470 , September 2010 | Low |
| Productivity and the Density of Human Capital Jaison Abel, Ishita Dey, and Todd Gabe Staff Reports , No. 440 , March 2010 | High |
2009 Readings | Mathematical Complexity |
| Is the Worst Over? Economic Indexes and the Course of the Recession in New York and New Jersey Jason Bram, James Orr, Robert Rich, Rae Rosen, and Joseph Song Current Issues , Vol. 15 , No. 5 , September 2009 | Low |
| Specialized Knowledge and the Geographic Concentration of Occupations Todd M. Gabe and Jaison R. Abel Staff Reports , No. 392 , September 2009 | Medium |
| Do Colleges and Universities Increase Their Region's Human Capital? Jaison R. Abel and Richard Deitz Staff Reports , No. 401 , October 2009 | Medium |
2008 Readings | Mathematical Complexity |
| Trends and Developments in the Economy of Puerto Rico Jason Bram, Francisco E. Martinez, and Charles Steindel Current Issues , Vol. 14 , No. 2 , March 2008 | Low |
| Trends and Developments in the Economy of Puerto Rico Jason Bram, Francisco E. Martinez, and Charles Steindel Current Issues , Vol. 14 , No. 2 , March 2008 | Low |
| The Price of Land in the New York Metropolitan Area Andrew Haughwout, James Orr, and David Bedoll Current Issues , Vol. 14 , No. 3 , May/June 2008 | Low |
| Employment in the New York - New Jersey Region: 2008 Review and Outlook Jason Bram, James Orr, and Rae Rosen Current Issues , Vol. 14 , No. 7 , October 2008 | Low |
| New Measures of Economic Growth and Productivity in Upstate New York Jaison R. Abel and Richard Deitz Current Issues , Vol. 14 , No. 9 , December 2008 | Low |
| Human Capital and Economic Activity in Urban America Jaison R. Abel and Todd M. Gabe Staff Reports , No. 332 , July 2008 | Medium |
| Have Amenities Become Relatively More Important than Firm Productivity Advantages in Metropolitan Areas? Richard Deitz and Jaison R. Abel Staff Reports , No. 344 , September 2008 | Medium |
| Housing Busts and Household Mobility Fernando Ferreira, Joseph Gyourko, and Joseph Tracy Staff Reports , No. 350 , October 2008 | Medium |
2006 Readings | Mathematical Complexity |
| Taking the Pulse of the New York City Economy James Orr and Jason Bram Current Issues , Vol. 12 , No. 4 , May/June 2006 | Medium |
| A Leaner, More Skilled U.S. Manufacturing Workforce Richard Deitz and James Orr Current Issues , Vol. 12 , No. 2 , February/March 2006 | |
2005 Readings | Mathematical Complexity |
| Exogenous Shocks and the Dynamics of City Growth: Evidence from New York Bess Rabin and Andrew Haughwout Economic Policy Review , December 2005 | Medium |
1999 Readings | Mathematical Complexity |
| Medium |
