|  | 
    
      | Operation Announcement | 
    
      |  | 
    
      |  | 
    
      |  | 
    
      | Operation Date: |  | April 7, 2009 | 
    
      |  | 
    
      | Settlement Date: |  | April 14, 2009 | 
    
      |  | 
    
      | Maturity Date: |  | April 16, 2012 | 
    
      |  | 
    
      | Facility Open: |  | April 7, 2009 1:00 p.m. ET | 
    
      |  | 
    
      | Facility Closed: |  | April 7, 2009 3:00 p.m. ET | 
    
      |  | 
    
      | Administrative Fee: |  | 5.00 basis points | 
    
      |  | 
    
      | Eligible Collateral: |  | ABS1 | 
    
      |  | 
    
      | Term: |  | 3 years | 
    
      |  | 
    
      |  |  |  | 
    
      | Rates for April 7, 2009 Facility: | 
    
      |  |  |  | 
    
      | 
          
            | Sector | Subsector | Fixed | Floating |  
            | Auto |  | 2.8725 | 1.46938 |  
            | Credit Card |  | 2.8725 | 1.46938 |  
            | Equipment |  | 2.8725 | 1.46938 |  
            | Floorplan |  | 2.8725 | 1.46938 |  
            | Servicing Advances  | Residential mortgages  | 2.8725 | 1.46938 |  
            | Small Business | SBA loans 7(a) loans | NA | 1.000 |  
            | Small Business | SBA loans 504 loans | 2.3725 | NA |  
            | Student Loan | Private | NA | 1.46938 |  
            | Student Loan | Gov't guaranteed | NA | 0.96938 |  | 
    
      |  | 
    
      | Amount of TALF loans requested at April 7, 2009 Facility: | 
    
      |  | 
    
      | 
          
            | 
                
                  | Sector | Amount |  
                  | Auto | $811,023,487.61 |  
                  | Credit Card | $896,780,798.84 |  
                  | Student Loan | - |  
                  | Small Business | - |  
                  | Equipment | - |  
                  | Floorplan | - |  
                  | Servicing Advances | - |  
                  | Total | $1,707,804,286.45 |  |  
            |  |  | 
    
      | 1As defined in the terms & conditions | 
    
      |  | 
    
      | Recent Operations ›› | 
    
      |  |