Tentative Outright Treasury Operation Schedule

The Desk's tentative operation schedules associated with outright purchases and sales of Treasury securities as announced by the FOMC.


The Desk plans to purchase approximately $15 billion in Treasury securities over the month of September.



Purchase Operations
Operation Date1
Settlement Date
Operation Type
Maturity Range
Expected Purchase Size
Wed, Sep 03, 2014 Thu, Sep 04, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion
Thu, Sep 04, 2014 Fri, Sep 05, 2014 Outright Treasury Coupon Purchases 09/30/2018 - 05/31/2019 $1.40 - $1.70 billion
Mon, Sep 08, 2014 Tue, Sep 09, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion
Wed, Sep 10, 2014 Thu, Sep 11, 2014 Outright TIPS Purchases 01/15/2019 - 02/15/2044 $0.35 - $0.45 billion
Thu, Sep 11, 2014 Fri, Sep 12, 2014 Outright Treasury Coupon Purchases 06/30/2020 - 08/31/2021 $2.00 - $2.50 billion
Mon, Sep 15, 2014 Tue, Sep 16, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion
Tue, Sep 16, 2014 Wed, Sep 17, 2014 Outright Treasury Coupon Purchases 11/15/2021 - 08/15/2024 $2.00 - $2.50 billion
Thu, Sep 18, 2014 Fri, Sep 19, 2014 Outright Treasury Coupon Purchases 11/15/2024 - 02/15/2031 $0.25 - $0.35 billion
Tue, Sep 23, 2014 Wed, Sep 24, 2014 Outright Treasury Coupon Purchases 06/30/2019 - 05/31/2020 $1.60 - $1.90 billion
Wed, Sep 24, 2014 Thu, Sep 25, 2014 Outright Treasury Coupon Purchases 02/15/2036 - 08/15/2044 $0.95 - $1.15 billion
Mon, Sep 29, 2014 Tue, Sep 30, 2014 Outright Treasury Coupon Purchases 11/15/2021 - 08/15/2024 $2.00 - $2.50 billion

The next release of the tentative outright Treasury operation schedule will be at 3 p.m. on September 30, 2014. At that time the Desk will publish information on transaction prices for securities included in the operations listed above.

______________________________
1Operations are tentatively scheduled to begin around 10:15 AM and close at 11:00 AM unless noted otherwise.




By continuing to use our site, you agree to our Terms of Use and Privacy Statement. You can learn more about how we use cookies by reviewing our Privacy Statement.   Close