| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| Buffalo | 1,160,172 | 0.7 | 91 | -1.8 | 68,880 | 245,000 | 36.0 |
| Rochester | 1,057,218 | -0.7 | 77 | -2.0 | 71,200 | 200,000 | 36.9 |
| Syracuse | 655,189 | -1.7 | 51 | -1.3 | 70,000 | 200,000 | 35.0 |
| New York State | 19,867,248 | -0.7 | 2,183 | 0.8 | 80,150 | 400,000 | 40.7 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
