| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| Fairfield County | 972,680 | 2.9 | 116 | 1.7 | 107,500 | 500,000 | 52.0 |
| Poughkeepsie Metro | 711,730 | 5.0 | 44 | 1.2 | 92,500 | 400,000 | 35.6 |
| Putnam-Rockland-Westchester | 1,453,000 | 3.2 | 139 | 1.0 | 111,200 | 565,000 | 51.0 |
| Connecticut | 3,675,069 | 1.7 | 342 | 0.7 | 90,000 | 350,000 | 43.0 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
