Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($) | Job growth 2023, 5-year change (%) | Median household income 2022 ($) | Median home price 2022 ($) | Pop share age 25+ with BA+ 2022 (%) | |
New Brunswick Metro | 1,873,155 | 3.9 | 176 | 4.4 | 100,000 | 430,000 | 46.4 |
Newark Metro | 2,241,055 | 4.9 | 196 | 2.5 | 96,000 | 450,000 | 45.0 |
Bergen-Hudson-Passaic | 2,176,603 | 3.0 | 181 | 2.9 | 89,400 | 500,000 | 45.8 |
New Jersey | 9,290,841 | 3.4 | 755 | 4.1 | 92,000 | 429,000 | 43.7 |
United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.