| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| Binghamton | 243,971 | -2.8 | 13 | -3.6 | 60,000 | 160,000 | 28.4 |
| Ithaca | 105,602 | 0.2 | 7 | -5.3 | 67,400 | 250,000 | 61.9 |
| Elmira | 81,115 | -7.6 | 5 | -5.3 | 60,700 | 173,000 | 25.3 |
| New York State | 19,867,248 | -0.7 | 2,183 | 0.8 | 80,150 | 400,000 | 40.7 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
