| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| North Country | 299,551 | -4.7 | 17 | -5.2 | 60,800 | 175,000 | 27.8 |
| Watertown | 113,140 | -6.9 | 8 | -0.8 | 60,000 | 175,000 | 24.9 |
| Glens Falls | 125,127 | -2.6 | 9 | -3.5 | 72,600 | 240,000 | 30.8 |
| New York State | 19,867,248 | -0.7 | 2,183 | 0.8 | 80,150 | 400,000 | 40.7 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
