| Population 2024 | Pop growth 2024, 10-year change (%) | GDP 2023, billions ($) | Job growth 2024, 5-year change (%) | Median household income 2023 ($) | Median home price 2023 ($) | Pop share age 25+ with BA+ 2023 (%) | |
| Poughkeepsie Metro | 711,730 | 5.0 | 44 | 1.2 | 92,500 | 400,000 | 35.6 |
| Putnam-Rockland-Westchester | 1,453,000 | 3.2 | 139 | 1.0 | 111,200 | 565,000 | 51.0 |
| Kingston | 182,977 | 0.5 | 10 | -2.1 | 81,900 | 350,000 | 36.8 |
| New York State | 19,867,248 | -0.7 | 2,183 | 0.8 | 80,150 | 400,000 | 40.7 |
| United States | 340,110,988 | 6.5 | 27,812 | 4.7 | 76,170 | 325,000 | 36.2 |
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
