| Population 2023 | Pop growth 2023, 10-year change (%) | GDP 2022, billions ($)  | Job growth 2023, 5-year change (%)  | Median household income 2022 ($)  | Median home price 2022 ($)  | Pop share age 25+ with BA+ 2022 (%)  | |
| Utica | 287,039 | -2.8 | 15 | -3.8 | 60,720 | 166,000 | 29.1 | 
| Albany | 904,682 | 3.4 | 80 | -1.3 | 76,000 | 270,000 | 40.0 | 
| Syracuse | 652,956 | -1.0 | 49 | -1.8 | 65,000 | 172,000 | 33.2 | 
| New York State | 19,571,216 | -0.7 | 2,048 | 0.3 | 76,000 | 400,000 | 40.0 | 
| United States | 334,914,895 | 5.5 | 25,744 | 4.8 | 71,700 | 321,000 | 35.7 | 
The New York Fed publishes indicators, trends, research and analysis on our Second District. Explore the content below to learn more.
